top of page
Equity Analysis
Please subscribe to BASIC MODELYZE plan to view the most recent research report on these companies and access more reports on a variety of topics in public markets. Video Guideline for how to access research reports.
TICKER | COMPANY | TOPIC | SECTOR | STOCK EXCHANGE | REPORT NAME | RESEARCH Free Subscription |
---|---|---|---|---|---|---|
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q3/24: Greenstone, Reaches Commercial Production, Boosting Cashflows in 2024 & Beyond | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q3/24: Steady Strong Performance Awaiting Further Interest Rate Cuts in 2024 and 2025 | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/24: Greenstone, A Cornerstone Asset, Boosting Production and Cashflows in 2024 | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/24: BEP Continued to Advance Global Footprint Through Accretive M&A Transactions | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/24: Steady Performance While Awaiting Interest Rate Cuts in the Second Half of 2024 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/24: Opportunistic Debt Management and Capital Recycling in Elevated Rate Environment | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/24: Higher Rates & Consumer Affordability Pose A Risk to Top Line Sustainability | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q4/23: Greenstone, A Cornerstone Asset, Boosting Production and Cashflows in 2024 | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q4/23: Introduction of AI Tools, Expense Management & Maintaining Competitive Pricing | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q4/23: Dampening Economic Outlook Leads to Higher Expected PCLs in 2023 | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/23: With Renewables Trading Down BEP Benefited from Accretive M&A Transactions | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Oct 2023: Noticeable Decline in North American Markets Given Heightened Geopolitical Risks | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Sep 2023: Markets Remain Resilient with Large Cap, High Growth Companies Leading the Gains | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/23: Significant Progression of Greenstone Construction | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/23: Prioritizing Debt Management and Capital Recycling in A Rate Rising Environment | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/23: Corporate Green Power PPAs & Government Policies Lead to Significant Growth | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2023: Markets Remain Resilient with Large Cap, High Growth Companies Leading the Gains | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/23: Unfavorable Economic Outlook Leads to Higher Expected PCLs in 2023 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/23: Prioritizing Debt Management and Capital Recycling in A Rising Rate Environment | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q1/23: Divesting Non-Core Assets, Expense Management & Maintaining Competitive Pricing | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/23: Collars, Forward Sale Contracts & Cross Holdings Sale Fund A Capital Intensive Year | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/23: Strong Top-line Growth with Strategic Increase in Low Price Vehicle Sale, F&I, PS&CR | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Mar 2023: Markets Remain Resilient Despite Global Banking Sector Crisis in March | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q4/22 Update: Investing in Growth Assets, Decarbonization, Energy Transition and Security
| BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/22: Increased Debt Burden and Used Car Write-downs Lead to Underperformance | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q1/23: Unfavorable Economic Outlook Leads to Higher Expected PCLs and Expenses in 2023 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/22: 2022, A Year of Active Capital Recycling, Prudent Debt Management & Rising Rents | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q4/22: A Smart Collar Contract & Cost Controls Pave the Way for A Capital Intensive Year | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Jan 2023: The January Indicator, As January Goes, So Goes the Rest of the Year | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | A Screen of North American Public Equities As of January 2023 | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Dec 2022: A Year in Review, Buckle Up and Save As Inflation and Rates Remain Elevated into 2023 | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q4/22: Unfavorable Economic Outlook Leads to Higher Expected PCLs and Expenses | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q3/22: Resilient Business Model & Opportunistic Approach to Acquisition During Downturn | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/22 Update: Active Capital Recycling & Rising Rents Compensate for the Inflation Shocks | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/22 Update: Investing in Growth Assets, Decarbonization, Energy Transition and Security | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q3/22: Declining Gold Prices, Inflationary Pressures & Rising Rates Are Creating Challenges | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Oct 2022: Rate Hikes, High Inflation Numbers & An Unexpected Equity Markets Rally in Oct | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q3/22: Strong Performance via Innovation, Simplification and Reinvestment in Growth Cycle | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Sept 2022: Rate Hikes, Rising Risk Premiums and Corporate Bond Spreads and Retreat of Risk Capital | BASIC MODELYZE |
SKLL | Royal Wins Corporation | Valuation | Information Services | CSE | Q3/22 Update: Trading Halt and A Large Tax Burden on the Books | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | August 2022: Rate Hikes Leading to Decline in Expected Inflation off its Peak & Economic Downturn | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q3/22: Positive Earning Surprise Though Unfavorable Outlook Leads to Higher Expected PCLs | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/22 Update: Active Capital Recycling Program Addresses Inflation Shocks to the Portfolio | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q2/22: A Stabilized Business Model with An Aggressive Focus on Organic & Inorganic Growth | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/22 Update: Investing in Growth Assets, Decarbonization and Energy Transition | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/22: Operating Hiccups, Higher Costs, Inflationary Pressures, and A CEO Change | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q2/22: Despite Overestimating Prospects of Growth, SHOP Owns the Future of E-Commerce | BASIC MODELYZE |
GPG | Grande Portage Resources Ltd. | Valuation | Junior Mining & Metal/Gold | TSXV | Q2/22: Initiating Coverage, Grande Portage Resources Has the 2nd Highest AuEQ Grade Among Canadian Gold Explorers | BASIC MODELYZE |
TUD | Tudor Gold Corp. | Valuation | Junior Mining & Metal/Gold | TSXV | Q4/22: Initiating Coverage, Tudor Gold Corp Has the Highest AuEQ Ounces of Contained Metal Among Canadian Gold Explorers | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | June 2022: Rate Hikes Has Led to Economic Downturn, Recession Fears & Decline in Expected Inflation | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2022: Continued Heightened Inflation, Rate Hikes, Surging Oil Prices and Slower Growth | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/22: Higher Expenses with Inflationary Pressures & Higher PCLs Led to an Earning Miss | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/22 Update: A Steady Performance During Periods of High Unexpected Inflation | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/22: A Moderate Near-term Outlook for the Auto Retailer Given Rising Rates & Gas Prices | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q1/22 Update: Investing in Growth Assets and Energy Transition Investing | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/22: Operating Hiccups, Higher Costs & Inflationary Pressures Led to A Q1 Earning Miss | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Apr 2022: April, A Horrible Month for Stocks and T-Bonds with Heightened Inflation and Rate Hikes | BASIC MODELYZE |
NCP | Nickel Creek Platinum | Valuation | Junior Mining & Metal/Nickel | TSX | Q1/22: Initiating Coverage, Nickel Creek Platinum Has One of the Highest Tonnage Nickel Deposits Among Canadian Explorers | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Mar 2022: Heightened Inflation, Rate Hikes, Commodity Volatility & Ukraine War Impact on Markets | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Feb 2022: Ukraine War, Heightened Volatility, Rate Hikes, Market Pull Back & Surging Commodities | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/21: A Moderate Near-term Outlook for the Auto Retailer Given Rising Rates & Gas Prices | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q1/22: Further Technology Investments into 2022, A 2-1 Stock Split and Improved Rating | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/21 Update: A Steady Performance During Periods of High Unexpected Inflation | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q4/21: Rising Rates, Higher CAPEX & Lower Revenue Growth is Weighing on Share Price | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Jan 2022 Review: 2022, A Year of Investing Focused on the Outlook for Inflation | BASIC MODELYZE |
SKLL | Royal Wins Corporation | Valuation | Information Services | CSE | Q1/22: Royal Wins, World’s First Licensed Real Money Pure Skill Gaming Platform | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Dec 2021 Review: A Strong 2021 for Equity Markets & USD Despite Rising Inflation & Rate Hikes | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q4/21: Investments in Strategic Growth Initiatives with Higher Expenses and Lower Margins | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Nov 2021 Review: High Implied Volatilities and Stagnant Equity Markets Given Omicron Scares | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q3/21 Update: Sustained Performance, Disciplined Inventory Management and Acquisitions | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/21 Update: Stable Performance Capitalizing on Post Pandemic Growth Trends in 2021-22 | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/21 Update: Growing Opportunities on the Back of Decarbonization and Energy Transition | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q3/21: Significant Emphasis on Organic Growth & Production With a Full Project Pipeline | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Oct 2021 Review: Strong Equity Markets Despite Persistent Inflation & Lagging Economic Growth | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q3/21: With Significant Reinvestment Shopify Is Navigating Growth Pains in the Latter Half of 2021 | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Sep 2021 Review: Rising Treasury Yields, Bond Market Sell off, Strong USD and Heating IPO Activity | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Aug 2021 Review: Equity Markets Strength and Slow IPO Activity Despite Delta Variant and Inflation | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q3/21: CIBC Focuses on Organic Growth with A Resilient and Diversified Business Model | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/21 Update: Capitalizing on Post Pandemic Trends in 2021-2022 to Deliver Strong Growth | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q2/21 Update: Continued Outperformance Given Higher Demand, Prices and Sales Volumes | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/21: Los Filos Blockades, Lower Production and a Full Project Pipeline | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/21 Update: Growing Opportunities on the Back of Decarbonization and Energy Transition | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | July 2021 Review: Delta Variant and Rising Inflation Are Driving the Economic Growth Slow Down | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q2/21: With Significant Reinvestment in 2021, Shopify Has Fired on All of its Growth Engines | BASIC MODELYZE |
KIRK | Kirkland’s Inc. | Valuation | Home Furnishings Retail | NDX | Q1/21: A Significantly Undervalued Home Furnishings Stock in the Post Pandemic Market | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | June 2021 Review: The Bull Market Rolls on As Equities Keep Rising & Companies Go Public | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | May 2021 Review: Concerns Over Rising Inflation Keeps Markets on a Standstill in May | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q2/21: With Significantly Lower PCLs CIBC Eyes 2021H2 to Reach Pre-pandemic Performance | BASIC MODELYZE |
IPL | Inter Pipeline Ltd. | Leveraged Buy Out | Oil & Gas | Private | 2021 Q1: A Hostile Take Over Bid in the Canadian Pipeline Transportation Industry | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/21 Update: Staying the Course While Eying the Second Half of 2021 for Strong Growth | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/21 Update: Strong Performance on the Back of the Higher Prices and Sales Volumes | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q1/21: Closing Investments Leading to Significant Future Growth and a Full Project Pipeline | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q1/21 Update: Growing Opportunities on the Back of Decarbonization and Energy Transition | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Apr 2021 Review: Market Rotation, Rising Rates, Inflation, Real Growth Rates and Tax Hikes | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q1/21: Global E-Commerce Platform Focuses on Significant Reinvestment in 2021 to Foster Growth | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Mar 2021 Review: Market Rotation and the Dance of Rising Rates, Inflation and Real Growth Rates | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q4/20: Focusing on Organic Growth and Strong Execution with a Full Project Pipeline | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/20 Update: Strong Performance Relative To Auto Retail Peers Due To COVID Ripple Effect | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Feb 2021 Review: Markets Are Rotating Away from Growth Names into Bargain Basements of 2020 | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q4/20 Update: Continuing the Acquisition Spree Across All Major Markets | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/20 Update: Holding Steady and Gradually Improving During Challenging Times | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q1/21: CIBC is On-track to Gradually Regain Strength and Eying 2021H2 for A Turnaround | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Currencies & Equity Indices | NA | The Best & Worst Performing Weekdays in the Currency Markets, Indices & Implied Volatility Indices | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q4/20: The Dazzling Leading Global E-Commerce Platform Focuses on the Best Growth Strategies | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Jan 2021 Review: Markets at the Beginning Phases of Readjustments Following the Vaccine Rollout | BASIC MODELYZE |
PEP | Polenergia S.A. | Leveraged Buy Out | Power & Utilities | WSE | Polenergia S.A. Group Private Placement by Brookfield & Equinor | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | Dec 2020 Review: Returns and Volatilities Mixed Despite the Positive News Surrounding A Vaccine | BASIC MODELYZE |
AC.TO | Air Canada | Merger and Acquisitions | Industrial | TSX | Air Canada Acquisition of Transat A.T. Inc.; 2020 Q4: Revised Air Canada and Transat Transaction During the Global Virus Crisis | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q4/20: Remaining Vigilant, Gradually Regaining Strength & Eying 2021H2 for A Turnaround | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | November 2020 Review: Markets Are Beginning to Normalize | BASIC MODELYZE |
SPX | S&P 500 | Valuation | Index | NA | S&P 500 Index Valuation and Prediction of Future Economic Recovery Based Upon An Analysis of Stock Market Returns | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q3/20 Update: Strong Performance Relative To Auto Retail Peers Due To COVID Ripple Effect | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q3/20: Strong Performance Given Gold Prices for Equinox Despite Los Filos Blockade | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/20 Update: Holding Steady and Gradually Improving During Challenging Times | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q3/20 Update: A Busy Quarter of Acquisitions, Financing, and Further Fund Like Activities | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q3/20: Continuing to Benefit the Shift to Online Commerce During COVID-19 and Beyond | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | October 2020 Review: Pandemic and Election Volatility Has Driven the Lower Returns in October | BASIC MODELYZE |
CM | Canadian Imperial Bank of Commerce | Valuation | Diversified Banks | TSX | Q3/20: Initiating Coverage; CIBC Is Weathering Pandemic Storm Nicely | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | September 2020 Highlight: Pandemic Second Wave Is Driving the Lower Returns in September | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | August 2020 Highlight: Strong North American Indices Returns Accompanied by USD Weakness… | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q2/20 Update: Performing Above Average Relative To A Declining Sector Due To COVID-19 | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q2/20 Update: Running a Defensive Business in a Changing Economy During COVID-19 | BASIC MODELYZE |
EQX | Equinox Gold Corp. | Valuation | Mining & Metal/Gold | TSX | Q2/20: Initiating Coverage; Equinox, A Major Canadian Gold Producer | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q2/20 Update: Solar Generation, the Future of Brookfield Renewable Partners L.P. | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q2/20: Significantly Benefiting the Shift to Online Commerce During COVID-19 and Beyond | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | July 2020 Highlight: The Gold Rush | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | June 2020 Highlight: Market Trends Are Following Corona Virus Life Cycle | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q1/20 Update: AutoCanada is Walking on Thin Ice… | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | COVID-19 Impact on Canadian and US Public Equities Year to Date; May 2020 Update: Reverting to the Norm Are We? Maybe Not… | BASIC MODELYZE |
General | General | Investments | General | NA | Development and Implementation of a Simple Investment Philosophy as a Retail Investor | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q1/20 Update: Resilient, Defensive, and Counter-Cyclical, Facing Up to COVID-19 Crisis | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q1/20 Update: Most Resilient Against COVID-19 Shock and the Economic Recession | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q1/20: Significantly Benefiting Online Shopping Surge During COVID-19 Pandemic | BASIC MODELYZE |
AC.TO | Air Canada | Merger and Acquisitions | Industrial | TSX | Air Canada Acquisition of Transat A.T. Inc.; A Transaction During a Global Crisis, COVID-19, in the Troubled Airline Industry | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | COVID-19 Impact on Canadian and US Public Equities Year to Date; April 2020 Highlight: Negative WTI (Light Sweet Crude Oil) prices in the futures market | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | COVID-19 Impact on Canadian and US Public Equities Year to Date; A Post COVID-19 Equity Portfolio | BASIC MODELYZE |
General | General | Macroeconomics and Markets | Equity Market Update | NA | COVID-19 Impact on Canadian and US Public Equities Year to Date | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q4/19 Update: Small Improvements with a Long Road to Ultimate Survival | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q4/19 Update: Riding the Wave of Success | BASIC MODELYZE |
SHOP.TO | Shopify Inc. | Valuation | Technology | TSX | Q4/19: Initiating Coverage; Shopify, The Privatized Grand Bazaar | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Q4/19 Update: Never Failing to Deliver on the Corporate Strategy… | BASIC MODELYZE |
ACQ | AutoCanada Inc. | Valuation | Automotive Retail | TSX | Q3/19: Initiating Coverage, A Distressed Company in Waiting… | BASIC MODELYZE |
NPI | Northland Power | Leveraged Buy Out | Power & Utilities | TSX | Northland Power Private Placement | BASIC MODELYZE |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Valuation | Real Estate | TSX | Q3/19: Initiating Coverage on Canadian Apartment Properties Real Estate Investment Trust, Further Expansion into the European Real Estate Market | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Brookfield Renewable Partners: Q3 update | BASIC MODELYZE |
PDC | PDC Energy Inc. | Valuation | Oil & Gas | NDX | A Closer Look at PDC Energy Inc. Upon Acquisition of SRC Energy Inc. | BASIC MODELYZE |
PDC | PDC Energy Inc. | Merger and Acquisitions | Oil & Gas | NDX | PDC Energy Inc. Merger with SRC Energy Inc. | BASIC MODELYZE |
EXAS | Exact Sciences Corp. | Merger and Acquisitions | Biotechnology | NDX | Exact Sciences Corp. Merger with Genomic Health Inc. | BASIC MODELYZE |
BEP.UN | Brookfield Renewable Partners L.P. | Valuation | Power & Utilities | TSX | Brookfield Renewable Partners: Q2 update | BASIC MODELYZE |
WJA | WestJet Airlines | Leveraged Buy Out | Industrial | NA | Onex Corp. Acquires WestJet Airlines in a Take Private | BASIC MODELYZE |
CPN | Calpine Corporation | Leveraged Buy Out | Power & Utilities | Private | Calpine Corporation Private Placement | BASIC MODELYZE |
SPLS | Staples Inc. | Leveraged Buy Out | Retail | Private | Staples Inc. Private Placement | BASIC MODELYZE |
Sample Articles
bottom of page